Find the right fit
Size Guide
Measurements are a general guide and may vary slightly between styles.
| Size | Age | Height (cm) | Weight (kg) |
|---|---|---|---|
| Newborn | 0–1 month | up to 56 | up to 4 |
| 0–3M | 0–3 months | 56–62 | 4–6 |
| 3–6M | 3–6 months | 62–68 | 6–8 |
| 6–12M | 6–12 months | 68–80 | 8–10.5 |
| 12–18M | 12–18 months | 80–86 | 10.5–12 |
| 18–24M | 18–24 months | 86–92 | 12–13.5 |
Booties & socks
| Size | Foot length |
|---|---|
| 0–6M | up to 11 cm |
| 6–12M | 11–12.5 cm |
- Go by your baby’s height and weight rather than age — every baby grows differently.
- Between two sizes? Choose the bigger size so it lasts longer.
- Not sure? Ask our assistant or message us before ordering — we’re happy to help.